Row Wrapper 2
Aston Maui Banyan H408
Capacity
About
Welcome to Aston Maui Banyan H408, your perfect getaway nestled in the heart of Kihei. This inviting vacation rental offers an exceptional blend of comfort, luxury, and convenience, making it the ideal choice for families and couples alike. Upon entering, you'll be greeted by a spacious, elegantly designed living room with a plush queen sofa sleeper, perfect for unwinding after a day of exploring. The fully equipped kitchen features modern appliances, including a refrigerator, stove, oven, microwave, and coffee maker, ensuring you have everything you need to prepare delicious meals.
The bedroom boasts a cozy king bed, providing a restful night's sleep, while the two full bathrooms, each equipped with a shower, ensure convenience for all guests. One of the highlights of this rental is its private balcony, where you can savor stunning ocean views and enjoy the warm Hawaiian breeze.
The property is equipped with air conditioning, Wi-Fi, and cable TV, ensuring your comfort throughout your stay. Relax by the communal pool or unwind in the hot tub, both offering a perfect spot to soak up the sun. For those who love the ocean, snorkeling and surfing opportunities abound just a short distance away.
Located near popular attractions such as the Wailea Beach Path and the Kihei Fish Market, you'll find plenty to do in the area. Enjoy a day of shopping at Wailea Beach Resort or indulge in some retail therapy at the Outlets at Wailea.
Whether you're here for adventure, relaxation, or a bit of both, Aston Maui Banyan H408 promises an unforgettable Hawaiian experience. Book your stay today and create lasting memories on the beautiful island of Maui.
Cooling features: Split AC unit in the living room and the bedroom.
Complex Amenities:
• Pools: 2
• Hot tubs: 2
• BBQ Area: Gas grills
• Laundry: In condo
• Elevator: Yes (Exception: No elevator in Bldg A, B , F and T)
• Tennis: Yes
• Property Size: 8.6 acres
Shopping:
Shops at Wailea (5min):
• Shopping Mall
• Island Gourmet
• Louis Vuitton
• Lahaina Galleries
• Restaurants: Waikiki Brewing Company
• The Pint and Cork
• Lineage
• Ruth's Chris Steakhouse
• Tommy Bahamas
• Honolulu Cookie Company
• Lapperts
• Island Vintage Coffee
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice. 3’s Bar and Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping Center (10min):
• Grocery Store: Safeway
• Restaurants: Maui Burgers, Bale, L and L BBQ, Subway, Cold Stone Creamery
• Dry cleaner, bank
• Ross Dress for Less
Beaches:
• Kamaole Beach Park II: Located across the street
• Kamaole Beach Park (I and III): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), and skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Surfing Goat Dairy: 21 miles
• Lavender Farm: 28 miles
• Ocean Vodka: 33 miles
• Maui Winery: 35 miles
Distance to Airport: 14 miles, approximately 25 minutes
Transit: Rental Car recommended. Alternative transport: Airport Shuttle ($), Public bus, taxi and Uber Lyft.
*Not ADA accessible.
*Registration at the front desk required
TA-142-349-6704-01/TMK390040050128
Features
Kitchen Amenities
- Kitchen
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Cookware
Resort Amenities
- Tennis
- (Resort) Near Beach
Condo Amenities
- Air Conditioning
- Linens Provided
- Non smoking only
- Free Parking On-Site
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Clothes Dryer
- Clothes Washer
- Balcony
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
